Week of 9/28/2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 9/28/2026 | $334.68 | 17,855,123 | 1:1 | $311.35 | $344.30 | $300.00 |
| 9/29/2026 | $337.19 | 9,347,890 | 1:1 | $335.15 | $349.00 | $321.00 |
| 9/30/2026 | $348.61 | 6,258,452 | 1:1 | $341.00 | $370.43 | $339.93 |
| 10/01/2026 | $351.73 | 2,625,715 | 1:1 | $352.47 | $355.65 | $342.00 |
| 10/02/2026 | $357.96 | 2,697,263 | 1:1 | $353.27 | $360.83 | $336.36 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG