Week of 11/09/2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 11/09/2026 | $327.37 | 942,560 | 1:1 | $313.70 | $331.59 | $312.11 |
| 11/10/2026 | $331.98 | 1,186,173 | 1:1 | $327.42 | $337.43 | $318.66 |
| 11/11/2026 | $338.12 | 884,976 | 1:1 | $346.44 | $346.44 | $335.50 |
| 11/12/2026 | $339.78 | 831,075 | 1:1 | $330.05 | $341.66 | $322.21 |
| 11/13/2026 | $334.20 | 698,565 | 1:1 | $341.80 | $341.80 | $325.95 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG